TechnologyOne Sub-Processors
To support delivery of our products and services, Technology One Limited (the parent company of TechnologyOne) and its subsidiaries, may engage and use data processors with access to certain Customer Data (each, a ‘Sub-Processor’). This page provides important information about the identity, role and location of each Sub-Processor.
Prior to engaging any third-party Sub-Processor, TechnologyOne undertakes diligence to evaluate their privacy, security and confidentiality practices, and executes an agreement including the required obligations under privacy law. All Sub-Processor arrangements follow the written agreements we have in place with our customers.
Infrastructure Sub-Processors
| Entity Name | Processing Activity | Categories of Personal Data | Processing Location |
|---|---|---|---|
| Amazon Web Services Australia Pty Ltd (AWS) | Cloud hosting provider | Customer Data including Personal Information, created by customer and stored in Applicable Technology1 Products, or shared with Technology1 during the provision of support | Australia & United Kingdom |
| Microsoft Pty Ltd (Microsoft Azure) | Cloud hosting provider | Customer Data including Personal Information, created by customer and stored in Applicable Technology1 Products, or shared with Technology1 during the provision of support | Australia, United Kingdom & Germany |
| ServiceNow Australia Pty Ltd (ServiceNow) | Cloud hosting provider | Customer Data including Personal Information, created by customer and stored in Applicable Technology1 Products, or shared with Technology1 during the provision of support | Australia & United Kingdom |
SaaS Sub-Processors
| Entity Name | Processing Activity | Applicable Services | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| LearnUpon Limited | Learning content management | University | Customer Personal Data, created by customer and stored in Applicable Technology1 Products | Ireland |
| Syncfusion Inc | IntraMap document generation | Enterprise Maps, Public Maps and Map Builder | Property owner personal data and property details used in mapping reports, as configured by the Customer. | United States of America |
| Amazon Web Services Australia Pty Ltd | AWS Bedrock for AI model inference and orchestration of models | AI-enabled functionality within the Technology1 product offerings | Customer Personal Data, created by customer and stored in Applicable Technology1 Products, or shared with Technology1 during the provision of support | Australia & United Kingdom |
TechnologyOne Group Sub-Processors
| Entity Name | Entity country |
|---|---|
| Technology One Limited | Australia |
| Technology One UK Limited | United Kingdom |
| Technology One Corporation SDN BHD | Malaysia |
| Technology One New Zealand Ltd | New Zealand |
| Cyon Knowledge Computing Pty Ltd | Australia |
| Cyon Knowledge Computing SDN BHD | Malaysia |
| Cyon S.E Asia Pte Limited | Singapore |
| Procyon Research Ltd | United Kingdom |
| Scientia GmbH | Germany |
| Scientia Limited | United Kingdom |
| Scientia P3M Limited | United Kingdom |
| Scientia Resource Management Limited | United Kingdom |
| Avand Pty Ltd | Australia |
| Desktop Mapping Systems Pty Ltd | Australia |
| Desktop Mapping Solutions NZ Limited | New Zealand |
| Boldridge Pty Ltd | Australia |
| Icon Strategic Solutions Pty Ltd | Australia |
| Jeff Roorda and Associates Pty Ltd | Australia |
| CourseLoop Pty Ltd | Australia |
| CourseLoop UK Ltd | United Kingdom |
Third Party Service Providers
TechnologyOne engages certain data processors for its customer support services (each, a ‘Third Party Service Provider’). These providers do not fall strictly under the category of sub-processors as TechnologyOne is acting as a controller for the information shared with the Third Party Service Provider. The role of each Third Party Service Provider is specified below.
Prior to engaging any Third Party Service Provider, TechnologyOne undertakes diligence to evaluate their privacy, security and confidentiality practices, and executes an agreement including the required obligations under privacy law.
| Entity Name | Processing Activity | Processing Location |
|---|---|---|
| Adobe Systems Software Ireland Ltd (Adobe) | Electronic signing service provider | United States of America |
| Atlassian Pty Ltd (Atlassian) | Customer support and issue management | Australia |
| Google LLC (Google) | Analytics infrastructure and website traffic | United States of America |
| Marketo EMEA Limited (Marketo) | Marketing communications provider | Australia |
| Microsoft Pty Ltd (Microsoft) | Cloud-based productivity, collaboration, storage, email, and AI-assisted services (Microsoft 365 and Copilot), including hosting and processing of organisational content and communications. | Australia, United Kingdom, United States of America & Germany |
| RingCentral Australia Pty Ltd (RingCentral) | Customer communications and telephony | Australia & United States of America |
| Grazitti Interactive Pte. Ltd. (SearchUnify) | Search functionality information location | United States of America |
| SFDC Australia Pty Limited (Salesforce) | Customer account and relationship management | Australia |
| SurveyMonkey Europe UC (Survey Monkey) | Platform for performing user research | United States of America |
| Conga Corporation (Conga) | Contract manager for generating contract variations | Australia |
| Data MC UK Limited; Data Migration Consultants Pty Ltd | Data Migration Services to Technology1 product offerings | Australia & United Kingdom |
| Swoogo LLC (Swoogo) | Event management platform | Ireland |
| Amazon Web Services Australia Pty Ltd (AWS) | AWS Bedrock for AI model inference and orchestration of models | Australia & United Kingdom |
| Druva Technologies Pte Ltd (Druva) | Backup solution for Microsoft Productivity software and Salesforce software | Australia |
Updates
As our business continues to grow and evolve, the Sub-Processors we engage may also change. Any notices of Sub-Processor changes will be posted here.
Last updated: 16 Jul 2026